PML Catalog https://vortices.npm.ac.uk/thredds/catalog/cnr/3b42-3h/1998/10/20/catalog.html


Dataset Size Last Modified
     Folder  20   --
         3B42.19981020.00.7.nc 13.84 Mbytes 2014-10-23T09:43:17Z
         3B42.19981020.03.7.nc 13.84 Mbytes 2014-10-23T09:43:18Z
         3B42.19981020.06.7.nc 13.84 Mbytes 2014-10-23T09:43:19Z
         3B42.19981020.09.7.nc 13.84 Mbytes 2014-10-23T09:43:20Z
         3B42.19981020.12.7.nc 13.84 Mbytes 2014-10-23T09:43:21Z
         3B42.19981020.15.7.nc 13.84 Mbytes 2014-10-23T09:43:21Z
         3B42.19981020.18.7.nc 13.84 Mbytes 2014-10-23T09:43:22Z
         3B42.19981020.21.7.nc 13.84 Mbytes 2014-10-23T09:43:23Z

PML RSG THREDDS Data Server at Plymouth Marine Laboratory see Info
THREDDS Data Server [Version 4.6.11 - 2017-12-04T16:22:46-0700] Documentation