PML Catalog https://vortices.npm.ac.uk/thredds/catalog/cnr/3b42-3h/1998/10/17/catalog.html


Dataset Size Last Modified
     Folder  17   --
         3B42.19981017.00.7.nc 13.84 Mbytes 2014-10-23T09:42:58Z
         3B42.19981017.03.7.nc 13.84 Mbytes 2014-10-23T09:42:58Z
         3B42.19981017.06.7.nc 13.84 Mbytes 2014-10-23T09:42:59Z
         3B42.19981017.09.7.nc 13.84 Mbytes 2014-10-23T09:43:00Z
         3B42.19981017.12.7.nc 13.84 Mbytes 2014-10-23T09:43:01Z
         3B42.19981017.15.7.nc 13.84 Mbytes 2014-10-23T09:43:02Z
         3B42.19981017.18.7.nc 13.84 Mbytes 2014-10-23T09:43:03Z
         3B42.19981017.21.7.nc 13.84 Mbytes 2014-10-23T09:43:04Z

PML RSG THREDDS Data Server at Plymouth Marine Laboratory see Info
THREDDS Data Server [Version 4.6.11 - 2017-12-04T16:22:46-0700] Documentation