PML Catalog https://vortices.npm.ac.uk/thredds/catalog/cnr/3b42-3h/1998/09/30/catalog.html


Dataset Size Last Modified
     Folder  30   --
         3B42.19980930.00.7.nc 13.84 Mbytes 2014-10-23T09:41:12Z
         3B42.19980930.03.7.nc 13.84 Mbytes 2014-10-23T09:41:13Z
         3B42.19980930.06.7.nc 13.84 Mbytes 2014-10-23T09:41:14Z
         3B42.19980930.09.7.nc 13.84 Mbytes 2014-10-23T09:41:15Z
         3B42.19980930.12.7.nc 13.84 Mbytes 2014-10-23T09:41:16Z
         3B42.19980930.15.7.nc 13.84 Mbytes 2014-10-23T09:41:16Z
         3B42.19980930.18.7.nc 13.84 Mbytes 2014-10-23T09:41:17Z
         3B42.19980930.21.7.nc 13.84 Mbytes 2014-10-23T09:41:18Z

PML RSG THREDDS Data Server at Plymouth Marine Laboratory see Info
THREDDS Data Server [Version 4.6.11 - 2017-12-04T16:22:46-0700] Documentation