PML Catalog https://vortices.npm.ac.uk/thredds/catalog/cnr/3b42-3h/1998/09/19/catalog.html


Dataset Size Last Modified
     Folder  19   --
         3B42.19980919.00.7.nc 13.84 Mbytes 2014-10-23T09:40:02Z
         3B42.19980919.03.7.nc 13.84 Mbytes 2014-10-23T09:40:03Z
         3B42.19980919.06.7.nc 13.84 Mbytes 2014-10-23T09:40:04Z
         3B42.19980919.09.7.nc 13.84 Mbytes 2014-10-23T09:40:04Z
         3B42.19980919.12.7.nc 13.84 Mbytes 2014-10-23T09:40:05Z
         3B42.19980919.15.7.nc 13.84 Mbytes 2014-10-23T09:40:06Z
         3B42.19980919.18.7.nc 13.84 Mbytes 2014-10-23T09:40:07Z
         3B42.19980919.21.7.nc 13.84 Mbytes 2014-10-23T09:40:07Z

PML RSG THREDDS Data Server at Plymouth Marine Laboratory see Info
THREDDS Data Server [Version 4.6.11 - 2017-12-04T16:22:46-0700] Documentation