PML Catalog https://vortices.npm.ac.uk/thredds/catalog/cnr/3b42-3h/1998/09/12/catalog.html


Dataset Size Last Modified
     Folder  12   --
         3B42.19980912.00.7.nc 13.84 Mbytes 2014-10-23T09:39:18Z
         3B42.19980912.03.7.nc 13.84 Mbytes 2014-10-23T09:39:19Z
         3B42.19980912.06.7.nc 13.84 Mbytes 2014-10-23T09:39:20Z
         3B42.19980912.09.7.nc 13.84 Mbytes 2014-10-23T09:39:20Z
         3B42.19980912.12.7.nc 13.84 Mbytes 2014-10-23T09:39:21Z
         3B42.19980912.15.7.nc 13.84 Mbytes 2014-10-23T09:39:22Z
         3B42.19980912.18.7.nc 13.84 Mbytes 2014-10-23T09:39:23Z
         3B42.19980912.21.7.nc 13.84 Mbytes 2014-10-23T09:39:24Z

PML RSG THREDDS Data Server at Plymouth Marine Laboratory see Info
THREDDS Data Server [Version 4.6.11 - 2017-12-04T16:22:46-0700] Documentation