PML Catalog https://vortices.npm.ac.uk/thredds/catalog/cnr/3b42-3h/1998/05/23/catalog.html


Dataset Size Last Modified
     Folder  23   --
         3B42.19980523.00.7.nc 13.84 Mbytes 2014-10-23T09:04:11Z
         3B42.19980523.03.7.nc 13.84 Mbytes 2014-10-23T09:04:11Z
         3B42.19980523.06.7.nc 13.84 Mbytes 2014-10-23T09:04:11Z
         3B42.19980523.09.7.nc 13.84 Mbytes 2014-10-23T09:04:12Z
         3B42.19980523.12.7.nc 13.84 Mbytes 2014-10-23T09:04:12Z
         3B42.19980523.15.7.nc 13.84 Mbytes 2014-10-23T09:04:12Z
         3B42.19980523.18.7.nc 13.84 Mbytes 2014-10-23T09:04:12Z
         3B42.19980523.21.7.nc 13.84 Mbytes 2014-10-23T09:04:12Z

PML RSG THREDDS Data Server at Plymouth Marine Laboratory see Info
THREDDS Data Server [Version 4.6.11 - 2017-12-04T16:22:46-0700] Documentation