PML Catalog https://vortices.npm.ac.uk/thredds/catalog/cnr/3b42-3h/1998/05/09/catalog.html


Dataset Size Last Modified
     Folder  09   --
         3B42.19980509.00.7.nc 13.84 Mbytes 2014-10-16T09:30:35Z
         3B42.19980509.03.7.nc 13.84 Mbytes 2014-10-16T09:30:36Z
         3B42.19980509.06.7.nc 13.84 Mbytes 2014-10-16T09:30:37Z
         3B42.19980509.09.7.nc 13.84 Mbytes 2014-10-16T09:30:38Z
         3B42.19980509.12.7.nc 13.84 Mbytes 2014-10-16T09:30:40Z
         3B42.19980509.15.7.nc 13.84 Mbytes 2014-10-16T09:30:42Z
         3B42.19980509.18.7.nc 13.84 Mbytes 2014-10-16T09:30:43Z
         3B42.19980509.21.7.nc 13.84 Mbytes 2014-10-16T09:30:43Z

PML RSG THREDDS Data Server at Plymouth Marine Laboratory see Info
THREDDS Data Server [Version 4.6.11 - 2017-12-04T16:22:46-0700] Documentation